| Management number | 238779750 | Release Date | 2026/07/11 | List Price | US$64.30 | Model Number | 238779750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Similac Pro-Total Comfort* is a gentle formula that has 2'-FL HMO, an immune-nourishing prebiotic like that found† in breast milk that supports baby’s developing immune system. It’s an easy-to-digest formula for babies who have difficulty tolerating other milk-based formulas. * Not for infants or children with galactosemia. † At significant levels. ‡ Milk ingredients are derived from milk of non-rbST-treated cows, which is not different from milk of rbST-treated cows. § Ingredients not genetically engineered.
| Brand | Similac |
|---|---|
| Age range | 0 - 12 Months |
| Ingredient properties | Hypoallergenic |
| Primary ingredient | CORN MALTODEXTRIN |
| Rec. use | Immune Support, Brain & Eye Development |
| Food form | Powders |
| Size | 29.8 oz |
| Container type | Can |
| Shelf life | 730 days |
| Flavor | Unflavored |
| Count | 1 |
| Product net content parent | 29.8 |
| Net content statement | 1- 29.8 oz Can |
| Product net content uom | Ounce |
| Food condition | Shelf-Stable |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--lI4297XJ--/yykzkdpkleoop9xwyvkn.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--1xujWG5q--/uo70aelqynzonkiuqwxk.jpg |
| Retail packaging | Value Pack |
| Assembled product weight | 29.8 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form