| Management number | 238230017 | Release Date | 2026/07/11 | List Price | US$32.40 | Model Number | 238230017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitafusion Women's Gummy Vitamins, 150ct
| Brand | vitafusion |
|---|---|
| Size | 150 ct |
| Enteral medication form | Gummies |
| Primary ingredient | Multivitamin, Vitamin A, Vitamin C, Vitamin D, Vitamin E |
| Flavor | Natural Berry |
| Allergen-free statements | Dairy-Free, Gluten-Free, Milk-Free, Wheat-Free |
| Count per pack | 150 |
| Health concern | Women's Health |
| Label image | Supplement Facts |
| Serv per cont | 75 |
| Product usage frequency | Daily |
| Ingredients | Refer to product label |
| Dietary method | Gluten-Free |
| Nutrient name | Vitamin A, Vitamin C, Vitamin D, Vitamin E |
| Sugar per serv | 3g |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form