| Management number | 237095673 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237095673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810141910225 |
|---|---|
| ASIN | B0CXW9ZZ9N |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Sensitive |
| Brand Name | Advanced Clinicals |
| Model Name | 10% Exfoliating Glycolic Acid + Lactic Acid Cream |
| Scent Name | 10% Glycolic + Lactic Acid Cream |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1.05 Pounds |
| Manufacturer | Advanced Clinicals |
| Model Number | Glycolic Acid Lotion |
| Container Type | Jar |
| Item Dimensions | 3.5 x 3.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Even Toning, Exfoliating, Radiant Skin, Smoothening |
| Material Features | Cruelty Free, Dermatologist-Tested, Clinically-Tested, Fragrance-Free, Cruelty Free, Fragrance Free |
| Active Ingredients | Glycolic Acid, Lactic Acid, glycolic_acid, lactic_acid |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Paraben Free, Sulfate Free, Talc Free |
| Special Ingredients | Aloe Vera, Coconut oil, Glycerin, Licorice Root, Squalane Oil |
| Target Use Body Part | Arm, Face, Legs, Neck, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | KP Bump Eraser |
| Specific Uses For Product | Aging, Brightening, Dark Spots, Pores, Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dark Spots, Dryness, Oiliness, Pores, Uneven Skin Tone |
| Other Special Features of the Product | Clinically-Tested, Dermatologist-Tested, Exfoliating, Large 16 Ounce Spa Size Jar, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form