| Management number | 237829559 | Release Date | 2026/07/10 | List Price | US$19.38 | Model Number | 237829559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Graduate Tailored Leg is cut in a slim mid-rise waist with a relaxed fit from the hip to the knee before tapering at the leg opening.
| UPC | 197114658927 |
|---|---|
| ASIN | B0F433ML51 |
| Color | Sulfur Sweet Agave |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tailored |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Graduate Tailored Leg Sueded Sateen Pant |
| Rise Style | Mid Rise |
| Style Name | Graduate Tailored Leg Sueded Sateen Pant |
| Waist Size | 38 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 1 Grams |
| Manufacturer | AG Adriano Goldschmied |
| Style Number | 1174SUDSLSWGV |
| Inseam Length | 34 Inches |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Graduation |
| Item Type Name | Business Casual Pants |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1174SUDSLSWGV |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form