| Management number | 237002675 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237002675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850011777602 |
|---|---|
| ASIN | B09M7LZZFB |
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Aloderma |
| Model Name | ALDGTT300 |
| Scent Name | Unscented |
| Unit Count | 10.60 Fluid Ounces |
| Item Volume | 300 Milliliters |
| Manufacturer | American Global Health Group, LLC |
| Model Number | ALDGTT300 |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.6 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Oil Control, Pore Treatment, Softening |
| Material Features | Cruelty Free, GMO Free, Natural, Organic, Plant-Based |
| Active Ingredients | Organic Aloe Vera, Tea Tree Oil |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Dye Free, Ethanol Free, Paraben Free, Sulfate Free |
| Special Ingredients | Aloe Vera, Tea Tree Oil |
| Target Use Body Part | Arm, Face, Hands, Legs, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | ALDGTT300 |
| Specific Uses For Product | After sun, Dryness, Itch, Sunburn |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dryness, Inflammation, Oiliness, Redness, Scars, Sunburn |
| Other Special Features of the Product | Homeopathic, Hypoallergenic, Not Tested On Animals, Organic, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form