| Management number | 234093884 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234093884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPOT THE BIG C. Say hello to the Powerblend® Shorts for men, where quality meets exceptional comfort. This knee-length pair with pockets borrows the best features from your favorite sweats for a year-round style that won't weigh you down. The plush, cotton-blend fabric resists pilling and shrinking and is made with extra stitching for a lasting fit. The elastic waistband and inner drawcord give you plenty of fit flexibility, and the soft, brushed interior feels great whether you're at the gym or kicking back on the weekend. Roomy side pockets hold your essentials. An oversized C logo patch displays your brand pride, letting everyone know what you're all about.



| UPC | 192503134273 |
|---|---|
| ASIN | B07DGSQ6JS |
| Color | Black C Logo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Champion |
| Life Event | Casual Wear |
| Rise Style | Low Rise |
| Sport Type | Gym |
| Style Name | Shorts, Powerblend, Fleece, Soft Fleece Shorts for Men (Reg. Or Big & Tall) |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Champion |
| Style Number | GF38H |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 4 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | GF38H-BKC-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 10 Inches |
| Global Trade Identification Number | 00192503134273 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form