| Management number | 220248537 | Release Date | 2026/05/03 | List Price | US$2,250.00 | Model Number | 220248537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Noise | 67 Decibels |
| Voltage | 208 Volts |
| Wattage | 10556.63 watts |
| Capacity | 3 Tons |
| Brand Name | Goodman |
| Efficiency | 15.2 SEER2 |
| Model Name | GLXS4BA3610-CAPTA3626C3-GR9T961005CN |
| Start Year | 2018 |
| Form Factor | Central Air Split System |
| Item Weight | 349 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Goodman |
| Model Number | GLXS4BA3610-CAPTA3626C3-GR9T961005CN |
| Power Source | Corded Electric |
| Cooling Power | 36000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| BEE Star Rating | Energy Star Qualified |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Air Conditioner, coil and natural gas furnace |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 29"D x 29"W x 39.5"H |
| Air Conditioner Application | residential_upflow |
| Window Opening Maximum Width | 29 Inches |
| Window Opening Minimum Width | 29 Inches |
| Window Opening Maximum Height | 39 Inches |
| Window Opening Minimum Height | 100.39 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 15.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form