| Management number | 237180803 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237180803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CNTC14D4 |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain |
| character | Sports |
| Back Style | T Back |
| Brand Name | JMIERR |
| Neck Style | V-Neck |
| Sport Type | Golf, Track |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 62%Polyester, 32%Cotton, 6%Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Cotton |
| Occasion Type | Club, Daily, Office, Party, Vacation |
| Item Type Name | Henley Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | We Use American Standard Size: S=(US 38), M=(US 40), L=(US 43), XL=(US 46), 2XL=(US 50), 3XL=(US 52). |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form