| Management number | 237703119 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237703119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717352411025 |
|---|---|
| ASIN | B0FFMPQWH6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| Brand Name | Creekstone |
| Sport Type | Skiing, Snowboarding |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic and 100% Satin |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Birthday, Christmas, Halloween, New Year |
| Pattern Style | Solid |
| Item Dimensions | 10.63 x 8.66 x 0.79 inches |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Insulated, Washable, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form