| Management number | 238392377 | Release Date | 2026/07/11 | List Price | US$2.79 | Model Number | 238392377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dish out a classic summertime dessert any time of year with Marie Callender's Strawberry Rhubarb Streusel Pie. Enjoy sweet flavors and satisfying crunch in this frozen pie that features perfectly ripe strawberries and tangy rhubarb pieces inside a golden, flaky, made-from-scratch pastry crust with a crunchy streusel topping. This Marie Callender's frozen pie comes ready to bake in the oven straight from the freezer. Serve your fresh baked strawberry rhubarb pie with a scoop of ice cream or swoosh of whipped cream for a satisfying dessert anytime. With 8 servings per fruit pie, it's big enough for the whole family to share. Enjoy the sweet, rich and comforting flavors in a Marie Callender's frozen pie for the perfect dessert for every occasion.
| Pastry type | Sweet Pie |
|---|---|
| Flavor | Strawberry Rhubarb |
| Brand | Marie Callender's |
| Pie & pastry filling type | Strawberry Rhubarb |
| Fruit type | Strawberry |
| Size | 33 Ounce |
| Count | 1 |
| Container type | Box |
| Product net content parent | 33 Ounces |
| Net content statement | NET WT 33 OZ (2 LB 1 OZ) 936g |
| Food condition | Frozen |
| Is filled | N |
| Occasion | All Occasion, Holiday, Party, Birthday, Dessert |
| Theme | Dessert |
| Bakery toppings type | Streusel |
| Texture | Crunchy and Creamy |
| Food form | Whole |
| Shelf life | 720 days |
| Ingredient list image | https://images.salsify.com/image/upload/s--cxMoKiTI--/1c12ecf532fc4d111fe5caf6c971ca11bfa3f67e.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--WQzozAoo--/c_fit,w_3000,h_3000/73cd4dd42f4cb23db9a2ec7a5563248967dbdbef.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food preparation method | Baked |
| Production method type | Vendor Dated |
| Retail packaging | Value Pack |
| Size descriptor | Regular |
| Assembled product weight | 2.35 lb |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form