| Management number | 237075104 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237075104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GWZ7NFXF |
|---|---|
| Size | 23.6×16.8×8 Inch |
| Color | Grey |
| Shape | Wedge |
| Brand Name | MEGCXIT |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 0.7 Pounds |
| Manufacturer | MEGCXIT |
| Model Number | ME236168KQC8-HS-COVER |
| Fill Material | Polyester |
| Coin Variety 1 | Cover Only |
| Number of Pieces | 1 |
| Special Features | Breathable, Non-slip bottom, Machine washable, Handles for repositioning |
| Target Use Body Part | Ankles, Feet, Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 23.6"L x 16.8"W |
| Item Dimensions L x W x H | 23.6"L x 16.8"W x 8"H |
| Specific Uses For Product | After surgery recovery, leg elevation, blood circulation improvement, foot and knee support |
| Recommended Uses For Product | Leg elevation, blood circulation, post-surgery recovery, sleeping, resting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form