| Management number | 235563544 | Release Date | 2026/07/02 | List Price | US$172.29 | Model Number | 235563544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| LENGTH | WEIGHT | SIDECUT | RADIUS |
|---|---|---|---|
| 161 cm | 1470 g | 126 - 93 - 108 mm | 16 m |
| 169 cm | 1500 g | 128 - 94 - 110 mm | 17.5 m |
| 177 cm | 1580 g | 130 - 95 - 112 mm | 19 m |
| 185 cm | 1660 g | 132 - 96 - 114 mm | 20.5 m |
*The turn radius values shown above refer to geometric values of an unloaded ski. Average weight of the product series; weights +/- 5% tolerance. No guarantee or warranty of accuracy. We reserve the right to make changes at any time without notice.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
![]() |
color: | Magenta, black, and graphite with SKAND A21 metallic finish |
| top sheet finish: | matte, scuff resistant material | |
| skier ability: | advanced - expert | |
| designed for: | touring | |
| design: | semi hybrid, tip rocker with camber | |
| shape: | directional | |
| flex: | directional | |
| flex ratio: | 7 (1 soft to 10 stiff) | |
| rocker type: | 240 mm tip rocker | |
| construction: | semi cap sidewalls, triax and biax fiberglass | |
| wood core: | tip to tail paulownia core with poplar inserts | |
| base: | IS7200 fast base | |
| extras: | COT design, arched tails, textolite composite plates in binding area, skin bracket heels | |
| mounting drill bit: | 3.6 mm x 9 mm | |
| YOUR HEIGHT | TYPE I | TYPE II | TYPE III |
|---|---|---|---|
| ≤155 cm (≤5'1") | - | - | 161 cm |
| 156-165 cm (5'2"-5'5") | - | 161 cm | 169 cm |
| 166-175 cm (5'5"-5'9") | 169 cm | 177 cm | 177 cm |
| 176-185 cm (5'9"-6'1") | 177 cm | 177 cm | 185 cm |
| ≥186 cm (≥6'1") | 185 cm | 185 cm | 185 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form