| Management number | 233448555 | Release Date | 2026/06/27 | List Price | US$55.95 | Model Number | 233448555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7Z73WZ4 |
|---|---|
| Size | 19.1 inches (W) x 18 inches (L) x 39.1 inches (H) |
| Color | Ribbed Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Brand Name | Lepdep |
| Item Depth | 18 inches |
| Seat Depth | 18.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic,Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 28.66 Pounds |
| Finish Types | Polished |
| Manufacturer | Okeysen |
| Model Number | HKOFOC020 |
| Cushion Style | Padded |
| Fill Material | Sponge |
| Material Type | Aluminum, Faux Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 18 x 19.1 x 39.1 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | HKOFOC020 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 19.1"W x 39.1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | The chair requires assembly. Follow the included installation instructions for setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form