| Management number | 233754520 | Release Date | 2026/06/27 | List Price | US$38.80 | Model Number | 233754520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762206889765 |
|---|---|
| ASIN | B0D9D4CW3H |
| Brand | LVNOON |
| Color | Gray/green |
| Voltage | 48 Volts |
| Wattage | 5920 watts |
| Model Name | PB1A2A |
| Item Weight | 1.1 Kilograms |
| Display Type | LCD |
| Manufacturer | Zhongshan lvnoon electronics Co.,ltd |
| Model Number | PB1A16S100A |
| Output Power | 5920 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | Active bms and accessories |
| Input Voltage | 24 Volts, 48 Volts |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | PB1A2A |
| Antenna Location | Home, Office, commercial, industry |
| Warranty Description | 1 Year warranty |
| Standby Power Shutoff | 95% |
| Peak Output Power Watts | 11840 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 11.81"L x 3.94"W x 0.7"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form