| Management number | 237587209 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237587209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 803954308273 |
|---|---|
| ASIN | B0CV8N3Z6W |
| Item Form | Cream |
| Skin Type | All, Sensitive |
| Brand Name | PHYSIOGEL |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | LG HOUSEHOLD&HEALTHCARE LTD. |
| Model Number | 12230884 |
| Item Dimensions | 1.61 x 1.34 x 5.94 inches |
| Number of Items | 1 |
| Product Benefits | Clinically tested to deliver visible improvement in skin tone and texture within 3 days., Enriched with ceramide, squalane, and lecithin to reinforce the skin’s natural barrier., Recommended by Korean dermatology clinics for post-treatment recovery care., Relieves dryness, tightness, and discomfort for sensitive and redness-prone skin., Safe for all ages and skin types with a hypoallergenic, fragrance-free formula. |
| Material Features | Dermatologist Tested Fragrance free Hypoallergenic |
| Material Type Free | Animal Origin Ingredients, Fragrances, Preservatives, Parabens, Sulfate, Silicon, Colorants, Mineral Oils, Alcohols |
| Special Ingredients | Glycerin, PEA, Squalene |
| Target Use Body Part | Face |
| Manufacturer Part Number | 12230884 |
| Specific Uses For Product | Eczema |
| Recommended Uses For Product | After cleansing, toner, & serums apply desired amount in gentle patting motion. Can be used daily, morning & night |
| Other Special Features of the Product | redness relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form