| Management number | 237693314 | Release Date | 2026/07/10 | List Price | US$19.36 | Model Number | 237693314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carina l takes inspiration from styles From the 80's - interpreted to fit today's laid-back sneaker look of Californian beach towns. The leather upper is accented by a perforated vamp and a PUMA formstripe. The highlight of the shoe is the new cupsole tooling though with a slightly elevated platform sole with texture interest in toe and heel area and cat branding in the medial. The SoftFoam+ sockliner provides superior cushioning and optimal comfort for every step of your day.
| UPC | 197674864240 |
|---|---|
| ASIN | B0DQ8QZ3YH |
| Brand | PUMA |
| Color | Puma White-puma White- Silver |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Carina 3.0 |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Carina 3.0 |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 40036513 |
| Occasion Type | Birthday, Mother's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business Casual, Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40036513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form