| Management number | 237684598 | Release Date | 2026/07/10 | List Price | US$16.72 | Model Number | 237684598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FG33LLDP |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Curvey |
| Leg Style | Boot Cut |
| Brand Name | SEVEGO |
| Life Event | pregnancy |
| Model Name | Maternity Bootcut Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Maternity Flare Jeans Over Belly |
| Fabric Type | 65% Cotton, 33% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Style Number | Womens Pregnancy Jeans |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend, Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | S-JEAN212-29DB-3L |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Maternity |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form