| Management number | 237273065 | Release Date | 2026/07/10 | List Price | US$3.19 | Model Number | 237273065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 771948761963 |
|---|---|
| ASIN | B01N3ZGL8E |
| Size | 6.7 Ounce (Pack of 1) |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Soap & Glory |
| Scent Name | Floral |
| Unit Count | 6.7 Ounce |
| Item Volume | 200 Milliliters |
| Item Weight | 0.49 Pounds |
| Manufacturer | The Boots Company PLC |
| Model Number | 89-64-580 |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Vegan |
| Active Ingredients | Aqua (Water/Eau), Sodium Laureth Sulfate, Hydrated Silica, Cocamidopropyl Betaine, Acrylates Copolymer, Parfum (Fragrance), Synthetic Wax, Sodium Chloride, Hexyl Cinnamal, Citric Acid, Sodium Benzoate, Potassium Sorbate, Limonene, Propylene Glycol, Linalool, Benzyl Salicylate, Tetrasodium EDTA, Geraniol, Quillaja Saponaria Wood Extract, Sorbitol, Citrus Nobilis (Mandarin orange) Peel Extract, Disodium Phosphate, Sodium Hydroxide, CI 77891 (Titanium Dioxide), CI 73360 (Red 30) |
| Material Type Free | Phthalate Free |
| Additional Features | Exfoliating, Hydrating, Moisturizing |
| Skin Exfoliant Type | Physical |
| Special Ingredients | Shea Butter, Vitamin E, Mandarin Peel, Quillaja Saponaria Extract, Tangerine Peel |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | SY8964580 |
| Recommended Uses For Product | Brightening,Exfoliating,Hydrating,Provides Vitamins,Smoothening |
| Global Trade Identification Number | 05045098964587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form