| Management number | 238679995 | Release Date | 2026/07/11 | List Price | US$94.80 | Model Number | 238679995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR Enhance CX2 285/45R22 114H XL</h2><p><strong>OVERVIEW</strong></p><p>The Sumitomo HTR Enhance CX2 is an all-season tire that's built for use on CUVs and SUVs and features 3D zigzag sipes that bite into the road to increase grip and stability while also reducing irregular wear. Backed by a 65,000 mile limited manufacturer tread life warranty, the HTR Enhance CX2 utilizes large outside shoulder blocks that work with lateral grooves to improve handling performance on wet roads and lower road noises for a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | GMC Sierra Limited 2019-2019; Cadillac Escalade 2007-2020; Chevrolet Tahoe 2015-2020; Chevrolet Silverado 2016-2018; Chevrolet Silverado Ld 2019-2019; Jeep Wagoneer 2022-2023; RAM 1500 2017-2025; Jeep Grand Wagoneer 2022-2024; Chevrolet Suburban 2015-2020; GMC Sierra 2016-2018; Mercedes-Benz GLS 2020-2024; Lincoln Navigator 2015-2024; Land Rover Range Rover 2022-2024; Ford Expedition 2015-2024; GMC Yukon 2010-2020; Dodge Ram 1500 2011-2011; Land Rover Range Rover Sport 2023-2024; GMC Yukon Xl 2012-2020 |
| Tire type | Light Truck & SUV Tires |
| Model | HTR Enhance CX2 ENC07 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form