| Management number | 240381310 | Release Date | 2026/07/16 | List Price | US$1.99 | Model Number | 240381310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the heat to mealtime with Tai Pei Flaming Chicken Potstickers. Each dumpling is filled with juicy chicken, vegetables, jalapeño, and lime seasoning for a spicy, mouthwatering bite. With 23 grams of protein per serving, these potstickers deliver a bold, satisfying option that’s great as an appetizer, snack, or main dish. Whether pan-fried for crispy edges, boiled for a tender bite, or microwaved for quick prep, Tai Pei Flaming Chicken Potstickers make it easy to enjoy authentic Asian-inspired flavors at home in minutes.
| Brand | Tai Pei |
|---|---|
| Flavor | Savory, Spicy |
| Size descriptor | Regular |
| Food condition | Frozen |
| Food preparation method | Cooked |
| Count | 10 |
| Flavor notes | Spicy Chicken |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Shelf life | 545 days |
| Texture | Chewy, Crispy |
| Food form | Whole |
| Cuisine | Asian |
| Occasion | Game Day, Party |
| Container type | Bag |
| Size | 10 oz |
| Product net content parent | 10 Ounces |
| Product net content uom | Ounce |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form