| Management number | 237758773 | Release Date | 2026/07/10 | List Price | US$7.68 | Model Number | 237758773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A trendy pair that he can wear with just about anything.
| UPC | 889705125702 |
|---|---|
| ASIN | B01FKZYKNM |
| Color | Dk Jupiter |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | TCP Basic |
| Brand Name | The Children's Place |
| Model Name | Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Softball |
| Style Name | Bootcut Jeans |
| Unit Count | 1 Count |
| Waist Size | 10 Inches |
| Weave Type | Woven |
| Fabric Type | 66% Cotton, 34% Polyester |
| Has Pockets | Yes |
| Manufacturer | The Children's Place Children's Apparel |
| Style Number | 2069512006-Dark Jupiter-10 Husky |
| Inseam Length | 25.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | big kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2069512006 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Leisure |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00889705125702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form