| Management number | 236974873 | Release Date | 2026/07/10 | List Price | US$7.14 | Model Number | 236974873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 675234281121 |
|---|---|
| ASIN | B07TXHW116 |
| Size | 3T |
| Color | Scale Printing 2 |
| Pattern | Scale Print |
| Fit Type | stretch |
| Back Style | Scoop Back |
| Brand Name | Julysand |
| Neck Style | Round, Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Manufacturer | Julysand |
| Style Number | A18G018SP-3T |
| Material Type | 82% Polyester, 18% Spandex |
| Number of Items | 1 |
| Special Size Type | Toddler |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Toddler |
| Embellishment Feature | Sparkly Sequins, Mermaid Scale Printing |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash in Cold Water, Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form