| Management number | 237757498 | Release Date | 2026/07/10 | List Price | US$8.34 | Model Number | 237757498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196601707186 |
|---|---|
| ASIN | B0C5JXB4YH |
| Color | Black Tapered |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Match Play Pant, Belt Loops, Soft & Comfortable |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Matchplay Golf Pants, Midweight Stretch Twill, Relaxed Fit |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 56% Nylon, 42% Polyester, 2% Elastane |
| Item Weight | 0.37 Pounds |
| Manufacturer | Under Armour |
| Style Number | UAFGC03E-001 |
| Material Type | Nylon, Polyester |
| Occasion Type | Birthday, Christmas, Easter |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UAFGC03E-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form